Sire Oakhaven's Gorgeous George At Rocky Flats | Sire Oakhaven's Perfect Storm at Kai Den | Sire Trinity's Titus | Sire CH. Dickendall Davaron Gable |
Dam CH. Trinity's Eternal Joy | |||
Dam Kai Den's Supernatural | Sire Belgairn Storm Surge at Kai Den | ||
Dam Kai Den's Stir of Echos | |||
Dam Blue Heaven Notorious Flirt | Sire BIS BISS CH.Ridge View Heartland Hit Man | Sire Chablais Rhapsodie En Bleu | |
Dam CH. Pine Edge Ridge View SnoBear | |||
Dam CH.Blue Heavens Last Gal Girl | Sire Bo-Mar's Blue Heaven Code Red | ||
Dam Kelleygreens Divine Blue Heaven | |||
Dam Rocky Flats Pay The Piper | Sire CH. Fiesta's Trouble In Room 515 | Sire GCH. Gateway's Nothin' But Trouble | Sire CH. Julsby Hey Good Lookin' |
Dam Gateway's White Dove | |||
Dam GCH. Fiesta's Path To Happiness | Sire CH. Summerwood's Jacy O'Spirithawk | ||
Dam Marshyhope Fiesta's Next Page | |||
Dam Jalin's Token | Sire CH. Tullamores Toblerone | Sire CH. Hyspire Sure Shot Impressive | |
Dam CH. Tullamores Mikimoto | |||
Dam Kai Den's Supernatural | Sire Belgairn Storm Surge At Kai Den | ||
Dam Kai Den's Stir Of Echos |